Skip to main content

Change File

HeartRateMonitor-Data.xlsx for test 1421

2025-10-28T04:21:59.837633 image/svg+xml Matplotlib v3.10.7, https://matplotlib.org/
None

Data

Time[s] HR[bpm] RR[ms]
Time[hh:mm:ss]
00:00:00 0.440000 120.0 489.260010
00:00:00 0.440000 NaN 479.489990
00:00:01 1.220000 122.0 478.519989
00:00:01 1.220000 NaN 478.519989
00:00:02 2.260000 122.0 479.489990
00:00:02 2.260000 NaN 476.559998
00:00:03 3.260000 123.0 475.589996
00:00:03 3.260000 NaN 476.559998
00:00:04 4.300000 124.0 473.630005
00:00:04 4.300000 NaN 475.589996
00:00:04 4.300000 NaN 473.630005
00:00:05 5.270000 125.0 478.519989
00:00:05 5.270000 NaN 470.700012
00:00:06 6.270000 125.0 471.679993
00:00:06 6.270000 NaN 468.750000
00:00:07 7.280000 126.0 464.839996
00:00:07 7.280000 NaN 463.869995
00:00:08 8.260000 127.0 463.869995
00:00:08 8.260000 NaN 458.980011
00:00:09 9.240000 128.0 464.839996
00:00:09 9.240000 NaN 461.910004
00:00:11 11.510000 128.0 462.890015
00:00:11 11.510000 129.0 463.869995
00:00:11 11.510000 NaN 461.910004
00:00:11 11.510000 NaN 458.010010
00:00:11 11.510000 NaN 463.869995
00:00:12 12.260000 129.0 463.869995
00:00:12 12.260000 NaN 465.820007
00:00:13 13.230000 128.0 471.679993
00:00:13 13.230000 NaN 477.540009
00:00:14 14.250000 127.0 479.489990
00:00:14 14.250000 NaN 476.559998
00:00:15 15.250000 127.0 471.679993
00:00:15 15.250000 NaN 472.660004
00:00:16 16.270000 127.0 472.660004
00:00:16 16.270000 NaN 482.420013
00:00:17 17.270000 127.0 474.609985
00:00:17 17.270000 NaN 476.559998
00:00:18 18.280001 127.0 471.679993
00:00:18 18.280001 NaN 466.799988
00:00:19 19.270000 127.0 467.769989
00:00:19 19.270000 NaN 465.820007
00:00:20 20.270000 127.0 465.820007
00:00:20 20.270000 NaN 469.730011
00:00:20 20.270000 NaN 467.769989
00:00:22 22.260000 128.0 465.820007
00:00:22 22.260000 128.0 465.820007
00:00:22 22.260000 NaN 464.839996
00:00:22 22.260000 NaN 467.769989
00:00:23 23.209999 128.0 472.660004
00:00:23 23.209999 NaN 471.679993
00:00:24 24.280001 128.0 471.679993
00:00:24 24.280001 NaN 470.700012
00:00:25 25.250000 127.0 472.660004
00:00:25 25.250000 NaN 474.609985
00:00:26 26.240000 127.0 477.540009
00:00:26 26.240000 NaN 479.489990
00:00:27 27.260000 126.0 479.489990
00:00:27 27.260000 NaN 476.559998
00:00:28 28.240000 127.0 471.679993
00:00:28 28.240000 NaN 465.820007
00:00:28 28.240000 NaN 468.750000
00:00:29 29.280001 127.0 468.750000
00:00:29 29.280001 NaN 470.700012
00:00:30 30.280001 127.0 474.609985
00:00:30 30.280001 NaN 478.519989
00:00:31 31.280001 126.0 479.489990
00:00:31 31.280001 NaN 479.489990
00:00:32 32.270000 126.0 474.609985
00:00:32 32.270000 NaN 469.730011
00:00:33 33.270000 127.0 466.799988
00:00:33 33.270000 NaN 472.660004
00:00:34 34.270000 127.0 464.839996
00:00:34 34.270000 NaN 465.820007
00:00:35 35.279999 127.0 468.750000
00:00:35 35.279999 NaN 464.839996
00:00:36 36.270000 128.0 461.910004
00:00:36 36.270000 NaN 460.940002
00:00:36 36.270000 NaN 469.730011
00:00:37 37.270000 128.0 468.750000
00:00:37 37.270000 NaN 472.660004
00:00:39 39.270000 128.0 470.700012
00:00:39 39.270000 127.0 473.630005
00:00:39 39.270000 NaN 478.519989
00:00:39 39.270000 NaN 487.299988
00:00:40 40.230000 126.0 485.350006
00:00:40 40.230000 NaN 485.350006
00:00:41 41.250000 126.0 482.420013
00:00:41 41.250000 NaN 482.420013
00:00:42 42.250000 125.0 480.470001
00:00:42 42.250000 NaN 482.420013
00:00:43 43.360001 126.0 473.630005
00:00:43 43.360001 NaN 472.660004
00:00:44 44.220001 126.0 473.630005
00:00:44 44.220001 NaN 474.609985
00:00:45 45.209999 126.0 473.630005
00:00:45 45.209999 NaN 472.660004
00:00:46 46.270000 126.0 469.730011
00:00:46 46.270000 NaN 468.750000
00:00:47 47.259998 127.0 469.730011
00:00:47 47.259998 NaN 468.750000
00:00:47 47.259998 NaN 466.799988
00:00:48 48.259998 127.0 465.820007
00:00:48 48.259998 NaN 466.799988
00:00:49 49.209999 128.0 463.869995
00:00:49 49.209999 NaN 462.890015
00:00:50 50.220001 128.0 458.010010
00:00:50 50.220001 NaN 460.940002
00:00:52 52.270000 129.0 458.980011
00:00:52 52.270000 128.0 458.980011
00:00:52 52.270000 NaN 468.750000
00:00:52 52.270000 NaN 473.630005
00:00:53 53.259998 128.0 474.609985
00:00:53 53.259998 NaN 475.589996
00:00:54 54.279999 127.0 476.559998
00:00:54 54.279999 NaN 484.380005
00:00:54 54.279999 NaN 477.540009
00:00:55 55.290001 127.0 479.489990
00:00:55 55.290001 NaN 477.540009
00:00:56 56.270000 127.0 472.660004
00:00:56 56.270000 NaN 467.769989
00:00:57 57.270000 128.0 464.839996
00:00:57 57.270000 NaN 457.029999
00:00:58 58.259998 128.0 458.010010
00:00:58 58.259998 NaN 457.029999
00:00:59 59.259998 129.0 457.029999
00:00:59 59.259998 NaN 456.049988
00:01:00 60.560001 129.0 457.029999
00:01:00 60.560001 NaN 458.010010
00:01:01 61.240002 129.0 460.940002
00:01:01 61.240002 NaN 465.820007
00:01:01 61.240002 NaN 465.820007
00:01:02 62.220001 129.0 462.890015
00:01:02 62.220001 NaN 462.890015
00:01:03 63.279999 129.0 464.839996
00:01:03 63.279999 NaN 465.820007
00:01:04 64.230003 129.0 463.869995
00:01:04 64.230003 NaN 464.839996
00:01:05 65.260002 129.0 460.940002
00:01:05 65.260002 NaN 466.799988
00:01:06 66.269997 129.0 464.839996
00:01:06 66.269997 NaN 465.820007
00:01:07 67.250000 129.0 460.940002
00:01:07 67.250000 NaN 460.940002
00:01:07 67.250000 NaN 461.910004
00:01:08 68.260002 129.0 460.940002
00:01:08 68.260002 NaN 460.940002
00:01:09 69.250000 130.0 460.940002
00:01:09 69.250000 NaN 460.940002
00:01:10 70.430000 130.0 456.049988
00:01:10 70.430000 NaN 461.910004
00:01:11 71.269997 130.0 458.010010
00:01:11 71.269997 NaN 459.959991
00:01:12 72.260002 130.0 458.980011
00:01:12 72.260002 NaN 458.980011
00:01:13 73.269997 130.0 456.049988
00:01:13 73.269997 NaN 458.980011
00:01:13 73.269997 NaN 457.029999
00:01:15 75.269997 130.0 459.959991
00:01:15 75.269997 130.0 462.890015
00:01:15 75.269997 NaN 460.940002
00:01:15 75.269997 NaN 458.980011
00:01:16 76.239998 130.0 460.940002
00:01:16 76.239998 NaN 460.940002
00:01:18 78.260002 130.0 460.940002
00:01:18 78.260002 NaN 459.959991
00:01:19 79.279999 130.0 457.029999
00:01:19 79.279999 131.0 455.079987
00:01:19 79.279999 NaN 455.079987
00:01:19 79.279999 NaN 452.149994
00:01:19 79.279999 NaN 455.079987
00:01:20 80.269997 131.0 452.149994
00:01:20 80.269997 NaN 451.170013
00:01:21 81.279999 132.0 449.220001
00:01:21 81.279999 NaN 456.049988
00:01:22 82.260002 131.0 454.100006
00:01:22 82.260002 NaN 460.940002
00:01:23 83.250000 131.0 461.910004
00:01:23 83.250000 NaN 458.980011
00:01:24 84.279999 131.0 457.029999
00:01:24 84.279999 NaN 464.839996
00:01:24 84.279999 NaN 464.839996
00:01:25 85.269997 130.0 467.769989
00:01:25 85.269997 NaN 467.769989
00:01:26 86.279999 130.0 463.869995
00:01:26 86.279999 NaN 467.769989
00:01:27 87.260002 129.0 461.910004
00:01:27 87.260002 NaN 470.700012
00:01:29 89.260002 129.0 465.820007
00:01:29 89.260002 129.0 466.799988
00:01:29 89.260002 NaN 463.869995
00:01:29 89.260002 NaN 461.910004
00:01:30 90.279999 130.0 458.980011
00:01:30 90.279999 NaN 453.119995
00:01:31 91.279999 130.0 461.910004
00:01:31 91.279999 NaN 457.029999
00:01:31 91.279999 NaN 456.049988
00:01:32 92.279999 130.0 455.079987
00:01:32 92.279999 NaN 458.010010
00:01:33 93.220001 130.0 454.100006
00:01:33 93.220001 NaN 464.839996
00:01:34 94.269997 130.0 461.910004
00:01:34 94.269997 NaN 459.959991
00:01:35 95.250000 130.0 462.890015
00:01:35 95.250000 NaN 463.869995
00:01:36 96.260002 129.0 468.750000
00:01:36 96.260002 NaN 468.750000
00:01:37 97.279999 129.0 474.609985
00:01:37 97.279999 NaN 465.820007
00:01:37 97.279999 NaN 463.869995
00:01:38 98.269997 129.0 467.769989
00:01:38 98.269997 NaN 465.820007
00:01:40 100.269997 129.0 464.839996
00:01:40 100.269997 130.0 458.980011
00:01:40 100.269997 NaN 460.940002
00:01:40 100.269997 NaN 453.119995
00:01:41 101.279999 130.0 453.119995
00:01:41 101.279999 NaN 454.100006
00:01:42 102.269997 131.0 455.079987
00:01:42 102.269997 NaN 450.200012
00:01:43 103.239998 131.0 457.029999
00:01:43 103.239998 NaN 455.079987
00:01:43 103.239998 NaN 456.049988
00:01:44 104.279999 131.0 456.049988
00:01:44 104.279999 NaN 454.100006
00:01:45 105.269997 131.0 454.100006
00:01:45 105.269997 NaN 452.149994
00:01:46 106.269997 131.0 458.010010
00:01:46 106.269997 NaN 458.010010
00:01:47 107.260002 130.0 466.799988
00:01:47 107.260002 NaN 470.700012
00:01:48 108.260002 130.0 472.660004
00:01:48 108.260002 NaN 473.630005
00:01:49 109.269997 129.0 471.679993
00:01:49 109.269997 NaN 467.769989
00:01:49 109.269997 NaN 464.839996
00:01:50 110.220001 129.0 466.799988
00:01:50 110.220001 NaN 463.869995
00:01:51 111.269997 129.0 463.869995
00:01:51 111.269997 NaN 456.049988
00:01:52 112.260002 130.0 458.010010
00:01:52 112.260002 NaN 454.100006
00:01:53 113.279999 130.0 456.049988
00:01:53 113.279999 NaN 453.119995
00:01:54 114.250000 131.0 452.149994
00:01:54 114.250000 NaN 456.049988
00:01:54 114.250000 NaN 453.119995
00:01:55 115.220001 131.0 455.079987
00:01:55 115.220001 NaN 459.959991
00:01:56 116.260002 131.0 458.010010
00:01:56 116.260002 NaN 457.029999
00:01:57 117.209999 130.0 465.820007
00:01:57 117.209999 NaN 464.839996
00:01:58 118.250000 130.0 467.769989
00:01:58 118.250000 NaN 468.750000
00:01:59 119.269997 129.0 468.750000
00:01:59 119.269997 NaN 470.700012
00:02:00 120.389999 129.0 467.769989
00:02:00 120.389999 NaN 462.890015
00:02:01 121.279999 129.0 469.730011
00:02:01 121.279999 NaN 458.010010
00:02:01 121.279999 NaN 458.980011
00:02:03 123.250000 130.0 457.029999
00:02:03 123.250000 131.0 455.079987
00:02:03 123.250000 NaN 447.269989
00:02:03 123.250000 NaN 454.100006
00:02:04 124.260002 131.0 452.149994
00:02:04 124.260002 NaN 451.170013
00:02:05 125.250000 131.0 453.119995
00:02:05 125.250000 NaN 453.119995
00:02:06 126.250000 132.0 451.170013
00:02:06 126.250000 NaN 451.170013
00:02:06 126.250000 NaN 451.170013
00:02:07 127.290001 132.0 454.100006
00:02:07 127.290001 NaN 457.029999
00:02:08 128.270004 131.0 458.980011
00:02:08 128.270004 NaN 466.799988
00:02:11 131.240005 131.0 461.910004
00:02:11 131.240005 130.0 463.869995
00:02:11 131.240005 130.0 465.820007
00:02:11 131.240005 NaN 466.799988
00:02:11 131.240005 NaN 464.839996
00:02:11 131.240005 NaN 459.959991
00:02:12 132.220001 130.0 461.910004
00:02:12 132.220001 NaN 458.010010
00:02:12 132.220001 NaN 456.049988
00:02:13 133.229996 131.0 453.119995
00:02:13 133.229996 NaN 449.220001
00:02:14 134.240005 132.0 451.170013
00:02:14 134.240005 NaN 444.339996
00:02:16 136.259995 132.0 443.359985
00:02:16 136.259995 NaN 443.359985
00:02:17 137.229996 133.0 439.450012
00:02:17 137.229996 134.0 445.309998
00:02:17 137.229996 NaN 444.339996
00:02:17 137.229996 NaN 442.380005
00:02:17 137.229996 NaN 443.359985
00:02:18 138.229996 134.0 450.200012
00:02:18 138.229996 NaN 443.359985
00:02:19 139.279999 134.0 449.220001
00:02:19 139.279999 NaN 456.049988
00:02:20 140.259995 132.0 464.839996
00:02:20 140.259995 NaN 470.700012
00:02:21 141.270004 131.0 478.519989
00:02:21 141.270004 NaN 476.559998
00:02:22 142.210007 130.0 471.679993
00:02:22 142.210007 NaN 465.820007
00:02:22 142.210007 NaN 468.750000
00:02:23 143.279999 129.0 469.730011
00:02:23 143.279999 NaN 473.630005
00:02:24 144.259995 128.0 475.589996
00:02:24 144.259995 NaN 477.540009
00:02:25 145.270004 128.0 472.660004
00:02:25 145.270004 NaN 475.589996
00:02:26 146.270004 128.0 464.839996
00:02:26 146.270004 NaN 460.940002
00:02:27 147.270004 129.0 461.910004
00:02:27 147.270004 NaN 459.959991
00:02:28 148.250000 129.0 456.049988
00:02:28 148.250000 NaN 459.959991
00:02:29 149.259995 130.0 455.079987
00:02:29 149.259995 NaN 455.079987
00:02:29 149.259995 NaN 457.029999
00:02:30 150.229996 130.0 458.980011
00:02:30 150.229996 NaN 461.910004
00:02:31 151.259995 129.0 465.820007
00:02:31 151.259995 NaN 470.700012
00:02:32 152.259995 129.0 463.869995
00:02:32 152.259995 NaN 462.890015
00:02:33 153.270004 130.0 461.910004
00:02:33 153.270004 NaN 460.940002
00:02:34 154.250000 130.0 459.959991
00:02:34 154.250000 NaN 460.940002
00:02:35 155.279999 131.0 455.079987
00:02:35 155.279999 NaN 453.119995
00:02:35 155.279999 NaN 451.170013
00:02:36 156.250000 131.0 453.119995
00:02:36 156.250000 NaN 449.220001
00:02:37 157.270004 131.0 458.010010
00:02:37 157.270004 NaN 457.029999
00:02:38 158.220001 131.0 457.029999
00:02:38 158.220001 NaN 457.029999
00:02:39 159.270004 131.0 457.029999
00:02:39 159.270004 NaN 457.029999
00:02:40 160.210007 131.0 458.980011
00:02:40 160.210007 NaN 458.010010
00:02:40 160.210007 NaN 461.910004
00:02:41 161.250000 131.0 459.959991
00:02:41 161.250000 NaN 460.940002
00:02:42 162.259995 131.0 455.079987
00:02:42 162.259995 NaN 462.890015
00:02:43 163.210007 131.0 451.170013
00:02:43 163.210007 NaN 452.149994
00:02:45 165.270004 131.0 455.079987
00:02:45 165.270004 132.0 451.170013
00:02:45 165.270004 NaN 454.100006
00:02:45 165.270004 NaN 452.149994
00:02:45 165.270004 NaN 451.170013
00:02:46 166.270004 132.0 453.119995
00:02:46 166.270004 NaN 453.119995
00:02:47 167.279999 132.0 448.239990
00:02:47 167.279999 NaN 454.100006
00:02:48 168.259995 132.0 451.170013
00:02:48 168.259995 NaN 448.239990
00:02:49 169.279999 133.0 448.239990
00:02:49 169.279999 NaN 446.290009
00:02:50 170.270004 133.0 444.339996
00:02:50 170.270004 NaN 445.309998
00:02:50 170.270004 NaN 443.359985
00:02:51 171.220001 134.0 442.380005
00:02:51 171.220001 NaN 445.309998
00:02:52 172.250000 134.0 440.429993
00:02:52 172.250000 NaN 446.290009
00:02:53 173.300003 134.0 448.239990
00:02:53 173.300003 NaN 447.269989
00:02:54 174.279999 134.0 450.200012
00:02:54 174.279999 NaN 450.200012
00:02:54 174.279999 NaN 453.119995
00:02:55 175.279999 133.0 458.010010
00:02:55 175.279999 NaN 458.980011
00:02:56 176.330002 133.0 464.839996
00:02:56 176.330002 NaN 461.910004
00:02:57 177.279999 132.0 462.890015
00:02:57 177.279999 NaN 465.820007
00:02:59 179.270004 131.0 463.869995
00:02:59 179.270004 131.0 459.959991
00:02:59 179.270004 NaN 454.100006
00:02:59 179.270004 NaN 455.079987
00:03:00 180.389999 132.0 451.170013
00:03:00 180.389999 NaN 447.269989
00:03:00 180.389999 NaN 448.239990
00:03:01 181.270004 133.0 440.429993
00:03:01 181.270004 NaN 443.359985
00:03:03 183.279999 134.0 438.480011
00:03:03 183.279999 134.0 440.429993
00:03:03 183.279999 NaN 441.410004
00:03:03 183.279999 NaN 446.290009
00:03:04 184.270004 134.0 446.290009
00:03:04 184.270004 NaN 445.309998
00:03:04 184.270004 NaN 444.339996
00:03:05 185.380005 135.0 442.380005
00:03:05 185.380005 NaN 440.429993
00:03:06 186.339996 135.0 440.429993
00:03:06 186.339996 NaN 442.380005
00:03:07 187.259995 136.0 435.549988
00:03:07 187.259995 NaN 441.410004
00:03:07 187.259995 NaN 438.480011
00:03:08 188.259995 136.0 436.519989
00:03:08 188.259995 NaN 433.589996
00:03:09 189.259995 136.0 441.410004
00:03:09 189.259995 NaN 439.450012
00:03:10 190.300003 136.0 439.450012
00:03:10 190.300003 NaN 436.519989
00:03:11 191.240005 137.0 438.480011
00:03:11 191.240005 NaN 436.519989
00:03:11 191.240005 NaN 436.519989
00:03:12 192.279999 137.0 434.570007
00:03:12 192.279999 NaN 444.339996
00:03:13 193.279999 136.0 445.309998
00:03:13 193.279999 NaN 448.239990
00:03:14 194.320007 135.0 449.220001
00:03:14 194.320007 NaN 449.220001
00:03:15 195.270004 135.0 446.290009
00:03:15 195.270004 NaN 445.309998
00:03:15 195.270004 NaN 445.309998
00:03:16 196.339996 135.0 441.410004
00:03:16 196.339996 NaN 445.309998
00:03:17 197.270004 135.0 443.359985
00:03:17 197.270004 NaN 442.380005
00:03:18 198.270004 135.0 446.290009
00:03:18 198.270004 NaN 443.359985
00:03:19 199.270004 135.0 441.410004
00:03:19 199.270004 NaN 444.339996
00:03:19 199.270004 NaN 441.410004
00:03:20 200.279999 135.0 437.500000
00:03:20 200.279999 NaN 443.359985
00:03:21 201.279999 136.0 440.429993
00:03:21 201.279999 NaN 439.450012
00:03:22 202.259995 136.0 434.570007
00:03:22 202.259995 NaN 443.359985
00:03:22 202.259995 NaN 440.429993
00:03:23 203.279999 136.0 444.339996
00:03:23 203.279999 NaN 443.359985
00:03:24 204.259995 136.0 442.380005
00:03:24 204.259995 NaN 445.309998
00:03:25 205.259995 136.0 442.380005
00:03:25 205.259995 NaN 440.429993
00:03:26 206.229996 136.0 440.429993
00:03:26 206.229996 NaN 438.480011
00:03:26 206.229996 NaN 438.480011
00:03:27 207.259995 136.0 439.450012
00:03:27 207.259995 NaN 439.450012
00:03:28 208.270004 136.0 438.480011
00:03:28 208.270004 NaN 441.410004
00:03:30 210.240005 136.0 442.380005
00:03:30 210.240005 136.0 437.500000
00:03:30 210.240005 NaN 444.339996
00:03:30 210.240005 NaN 438.480011
00:03:30 210.240005 NaN 440.429993
00:03:31 211.279999 136.0 438.480011
00:03:31 211.279999 NaN 442.380005
00:03:32 212.279999 136.0 439.450012
00:03:32 212.279999 NaN 437.500000
00:03:33 213.259995 136.0 436.519989
00:03:33 213.259995 NaN 440.429993
00:03:34 214.250000 137.0 435.549988
00:03:34 214.250000 NaN 436.519989
00:03:34 214.250000 NaN 433.589996
00:03:35 215.259995 137.0 437.500000
00:03:35 215.259995 NaN 434.570007
00:03:36 216.270004 137.0 434.570007
00:03:36 216.270004 NaN 432.619995
00:03:37 217.259995 138.0 434.570007
00:03:37 217.259995 NaN 434.570007
00:03:37 217.259995 NaN 432.619995
00:03:38 218.259995 138.0 432.619995
00:03:38 218.259995 NaN 428.709991
00:03:39 219.270004 138.0 430.660004
00:03:39 219.270004 NaN 430.660004
00:03:40 220.259995 139.0 430.660004
00:03:40 220.259995 NaN 430.660004
00:03:40 220.259995 NaN 432.619995
00:03:41 221.270004 139.0 427.730011
00:03:41 221.270004 NaN 434.570007
00:03:42 222.259995 139.0 430.660004
00:03:42 222.259995 NaN 430.660004
00:03:43 223.210007 139.0 429.690002
00:03:43 223.210007 NaN 429.690002
00:03:43 223.210007 NaN 428.709991
00:03:44 224.279999 139.0 425.779999
00:03:44 224.279999 NaN 431.640015
00:03:45 225.259995 139.0 430.660004
00:03:45 225.259995 NaN 428.709991
00:03:47 227.270004 140.0 429.690002
00:03:47 227.270004 NaN 426.760010
00:03:47 227.270004 NaN 429.690002
00:03:48 228.270004 140.0 422.850006
00:03:48 228.270004 140.0 428.709991
00:03:48 228.270004 NaN 425.779999
00:03:48 228.270004 NaN 426.760010
00:03:49 229.250000 141.0 423.829987
00:03:49 229.250000 NaN 422.850006
00:03:49 229.250000 NaN 422.850006
00:03:50 230.259995 141.0 425.779999
00:03:50 230.259995 NaN 421.880005
00:03:51 231.270004 141.0 422.850006
00:03:51 231.270004 NaN 420.899994
00:03:52 232.259995 141.0 426.760010
00:03:52 232.259995 NaN 424.799988
00:03:52 232.259995 NaN 423.829987
00:03:53 233.229996 141.0 426.760010
00:03:53 233.229996 NaN 424.799988
00:03:55 235.250000 141.0 427.730011
00:03:55 235.250000 141.0 426.760010
00:03:55 235.250000 NaN 424.799988
00:03:55 235.250000 NaN 427.730011
00:03:55 235.250000 NaN 424.799988
00:03:56 236.279999 141.0 429.690002
00:03:56 236.279999 NaN 426.760010
00:03:57 237.259995 141.0 428.709991
00:03:57 237.259995 NaN 427.730011
00:03:58 238.279999 141.0 425.779999
00:03:58 238.279999 NaN 427.730011
00:03:58 238.279999 NaN 423.829987
00:03:59 239.279999 140.0 428.709991
00:03:59 239.279999 NaN 428.709991
00:04:00 240.259995 140.0 428.709991
00:04:00 240.259995 NaN 427.730011
00:04:01 241.259995 140.0 428.709991
00:04:01 241.259995 NaN 429.690002
00:04:01 241.259995 NaN 424.799988
00:04:02 242.270004 140.0 428.709991
00:04:02 242.270004 NaN 424.799988
00:04:03 243.320007 141.0 423.829987
00:04:03 243.320007 NaN 421.880005
00:04:04 244.190002 141.0 422.850006
00:04:04 244.190002 NaN 420.899994
00:04:04 244.190002 NaN 419.920013
00:04:05 245.279999 142.0 418.950012
00:04:05 245.279999 NaN 420.899994
00:04:06 246.259995 142.0 420.899994
00:04:06 246.259995 NaN 417.970001
00:04:06 246.259995 NaN 419.920013
00:04:07 247.259995 142.0 423.829987
00:04:07 247.259995 NaN 420.899994
00:04:08 248.259995 142.0 423.829987
00:04:08 248.259995 NaN 422.850006
00:04:11 251.259995 141.0 430.660004
00:04:11 251.259995 140.0 431.640015
00:04:11 251.259995 140.0 432.619995
00:04:11 251.259995 NaN 434.570007
00:04:11 251.259995 NaN 432.619995
00:04:11 251.259995 NaN 434.570007
00:04:11 251.259995 NaN 434.570007
00:04:12 252.259995 139.0 435.549988
00:04:12 252.259995 NaN 432.619995
00:04:12 252.259995 NaN 432.619995
00:04:13 253.210007 139.0 430.660004
00:04:13 253.210007 NaN 433.589996
00:04:14 254.250000 139.0 434.570007
00:04:14 254.250000 NaN 436.519989
00:04:15 255.250000 138.0 433.589996
00:04:15 255.250000 NaN 439.450012
00:04:16 256.269989 139.0 436.519989
00:04:16 256.269989 NaN 432.619995
00:04:16 256.269989 NaN 430.660004
00:04:17 257.250000 138.0 433.589996
00:04:17 257.250000 NaN 434.570007
00:04:18 258.250000 138.0 435.549988
00:04:18 258.250000 NaN 438.480011
00:04:19 259.209991 138.0 434.570007
00:04:19 259.209991 NaN 433.589996
00:04:19 259.209991 NaN 435.549988
00:04:20 260.279999 138.0 436.519989
00:04:20 260.279999 NaN 432.619995
00:04:21 261.260010 138.0 433.589996
00:04:21 261.260010 NaN 433.589996
00:04:22 262.260010 138.0 431.640015
00:04:22 262.260010 NaN 430.660004
00:04:22 262.260010 NaN 430.660004
00:04:23 263.250000 139.0 426.760010
00:04:23 263.250000 NaN 431.640015
00:04:24 264.230011 139.0 427.730011
00:04:24 264.230011 NaN 426.760010
00:04:25 265.269989 139.0 428.709991
00:04:25 265.269989 NaN 426.760010
00:04:25 265.269989 NaN 429.690002
00:04:26 266.230011 139.0 427.730011
00:04:26 266.230011 NaN 436.519989
00:04:27 267.239990 139.0 434.570007
00:04:27 267.239990 NaN 433.589996
00:04:28 268.279999 139.0 434.570007
00:04:28 268.279999 NaN 432.619995
00:04:28 268.279999 NaN 432.619995
00:04:29 269.269989 139.0 434.570007
00:04:29 269.269989 NaN 431.640015
00:04:30 270.250000 139.0 430.660004
00:04:30 270.250000 NaN 429.690002
00:04:32 272.209991 139.0 426.760010
00:04:32 272.209991 140.0 426.760010
00:04:32 272.209991 NaN 431.640015
00:04:32 272.209991 NaN 426.760010
00:04:32 272.209991 NaN 425.779999
00:04:33 273.290009 140.0 423.829987
00:04:33 273.290009 NaN 428.709991
00:04:34 274.260010 140.0 425.779999
00:04:34 274.260010 NaN 426.760010
00:04:34 274.260010 NaN 426.760010
00:04:35 275.260010 140.0 424.799988
00:04:35 275.260010 NaN 425.779999
00:04:36 276.260010 140.0 424.799988
00:04:36 276.260010 NaN 424.799988
00:04:37 277.260010 141.0 427.730011
00:04:37 277.260010 NaN 425.779999
00:04:37 277.260010 NaN 422.850006
00:04:38 278.269989 141.0 422.850006
00:04:38 278.269989 NaN 422.850006
00:04:39 279.279999 141.0 421.880005
00:04:39 279.279999 NaN 417.970001
00:04:40 280.279999 142.0 418.950012
00:04:40 280.279999 NaN 419.920013
00:04:40 280.279999 NaN 414.059998
00:04:41 281.239990 142.0 423.829987
00:04:41 281.239990 NaN 420.899994
00:04:42 282.260010 142.0 422.850006
00:04:42 282.260010 NaN 426.760010
00:04:43 283.279999 141.0 427.730011
00:04:43 283.279999 NaN 430.660004
00:04:43 283.279999 NaN 425.779999
00:04:44 284.260010 141.0 427.730011
00:04:44 284.260010 NaN 425.779999
00:04:45 285.260010 141.0 423.829987
00:04:45 285.260010 NaN 424.799988
00:04:46 286.279999 141.0 427.730011
00:04:46 286.279999 NaN 428.709991
00:04:46 286.279999 NaN 429.690002
00:04:47 287.220001 140.0 429.690002
00:04:47 287.220001 NaN 438.480011
00:04:48 288.209991 139.0 442.380005
00:04:48 288.209991 NaN 444.339996
00:04:49 289.260010 138.0 441.410004
00:04:49 289.260010 NaN 441.410004
00:04:49 289.260010 NaN 442.380005
00:04:50 290.260010 137.0 437.500000
00:04:50 290.260010 NaN 443.359985
00:04:51 291.299988 137.0 442.380005
00:04:51 291.299988 NaN 441.410004
00:04:52 292.250000 137.0 432.619995
00:04:52 292.250000 NaN 437.500000
00:04:53 293.260010 138.0 435.549988
00:04:53 293.260010 NaN 432.619995
00:04:53 293.260010 NaN 430.660004
00:04:54 294.269989 138.0 430.660004
00:04:54 294.269989 NaN 428.709991
00:04:55 295.260010 139.0 425.779999
00:04:55 295.260010 NaN 427.730011
00:04:56 296.269989 139.0 424.799988
00:04:56 296.269989 NaN 427.730011
00:04:56 296.269989 NaN 426.760010
00:04:58 298.260010 140.0 423.829987
00:04:58 298.260010 140.0 425.779999
00:04:58 298.260010 NaN 421.880005
00:04:58 298.260010 NaN 427.730011
00:04:59 299.260010 140.0 425.779999
00:04:59 299.260010 NaN 426.760010
00:04:59 299.260010 NaN 425.779999
00:05:00 300.279999 140.0 430.660004
00:05:00 300.279999 NaN 430.660004
00:05:01 301.279999 140.0 424.799988
00:05:01 301.279999 NaN 429.690002
00:05:02 302.239990 140.0 429.690002
00:05:02 302.239990 NaN 426.760010
00:05:02 302.239990 NaN 424.799988
00:05:03 303.260010 140.0 424.799988
00:05:03 303.260010 NaN 422.850006
00:05:04 304.260010 141.0 420.899994
00:05:04 304.260010 NaN 416.019989
00:05:04 304.260010 NaN 419.920013
00:05:05 305.250000 142.0 419.920013
00:05:05 305.250000 NaN 418.950012
00:05:06 306.260010 142.0 419.920013
